Guest Welcome: Home > Vilnius > City Centre > Apartment Sorry, translation not available Pamenkalnio City Center (2-10 People)
Apartment Pamenkalnio City Center (2-10 People)
This is a 5 bedroom apartment located in the city centre/Old Town area, on Pamenkalnio Street 23. 3 separate double bedrooms, separate dining room - can be transformed into the 4th bedroom plus a separate sitting room. Available on a short term and long term basis, can sleep up to 10 people.
Apartment Prices
All inclusive Prices in uro for the whole apartment | People | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| STANDARD SEASON All days not included in other seasons nights: min 1, max 365 (flex) | 70 | 80 | 90 | 100 | 120 | 140 | 160 | 180 | 200 | |
| NEW YEAR1 1 JANUARY - 7 JANUARY nights: min 3, max 365 (flex) | 200 | 200 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | |
| LOW SEASON1 8 JANUARY - 28 FEBRUARY nights: min 1, max 365 (flex) | 55 | 70 | 80 | 100 | 120 | 140 | 160 | 180 | 200 | |
| HIHG SEASON 1 MARCH - 30 SEPTEMBER nights: min 1, max 365 (flex) | 70 | 90 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | |
| LOW SEASON2 1 OCTOBER - 23 DECEMBER nights: min 1, max 365 (flex) | 55 | 70 | 80 | 100 | 120 | 140 | 160 | 180 | 200 | |
| NEW YEAR2 24 DECEMBER - 31 DECEMBER nights: min 3, max 365 (flex) | 200 | 200 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | |
Child Policy, Extras and Deposits
Contact
|
|
|
|

All inclusive Prices in
uro for the whole apartment

SLEEPING
KITCHEN
(1)
BATHROOM
ENTERTAINMENT






